Do you see how exciting this stuff is?
March 9th, 2010
Mike La., a detective with the Bellaire Police Department, went up 40lbs on his cleans and still finished almost one minute faster than last time, jumping him into the elusive ‘third column’

Jacque not only got her first pullup, she got her 2nd, 3rd, 4th, 5th, 6th and probably more


Michele took on the female RX’d power cleans today, a weight beyond her own body weight and fought hard to finish never giving up

STRENGTH/SKILL
5×3 Back Squats
WOD
50 Double Unders (200 Singles)
30 Power Cleans (155/105)
50 Double Unders (200 Singles)
For Time
COMPARE TO NOVEMBER 20th 2009
There is even more names with DU next to them
| Shari | 11:22 | 45 | Ashlee | 12:09 | 85 DU | Mike La. | 9:45 | 115 | ||
| Kirstin | 9:31 | 45 | Elisabeth | 6:18 | 85 DU | Tom Vo | 10:30 | 115 DU | ||
| Robin | 12:24 | 55 | Elisha | 10:46 | 90 | Ben | 13:14 | 135 | ||
| Lori | 9:21 | 65 | Danny W. | 7:59 | 95 | Erick | 9:20 | 135 | ||
| Bob | 9:20 | 65 | David Ke. | 6:53 | 95 | Jesse | 14:27 | 155 | ||
| Katie K. | 8:00 | 65 | Melanie | 8:24 | 95 DU | Jordan | 13:47 | 155 | ||
| Becky | 10:30 | 65 DU | Emilio | 10:21 | 105 | David T. | 13:14 | 155 | ||
| Mindy | 11:30 | 70 | Mark | 7:16 | 105 | Justin | 8:33 | 155 | ||
| Amanda | 10:48 | 75 | Michele | 19:15 | 105 DU | Melvin | 13:16 | 155 DU | ||
| Erika | 15:02 | 80 | Susie | 13:50 | 105 DU | Bowie | 10:46 | 155 DU | ||
| Amy | 6:57 | 85 row | Amber | 10:12 | 105 DU | Greg S. | 8:41 | 155 DU | ||
| Will | 19:46 | 85 | Jarrod | 14:05 | 115 | Marc | 7:58 | 155 DU | ||
| Larry | 12:22 | 85 | Lee | 12:20 | 115 | David U. | 5:13 | 155 DU | ||
| Jacque | 13:52 | 85 DU | Carlos | 10:55 | 115 | Yogi | 4:32 | 155 DU | ||
Filed under: Daily WOD | 13 Comments »





