Half!
March 3rd, 2010

STRENGTH/SKILL WOD
5×3 Back Squat
WOD HALF ‘ANGIE’
50 Pullups
50 Pushups
50 Situps
50 Squats
For Time. You must complete all reps of a exercise before moving on to the next.
WARMDOWN
Run 800m (half mile)
Rest 2min
Run 2 laps
Rest 1 min
Run 1 lap
HALF ‘ANGIE’
(RX’d = RX’d PULLUPS AND PUSHUPS, RR = RING ROWS)
| Joe S. | XX:XX | Tony K. | 12:20 | Karen | 9:18 RR | ||
| Nancy C. | 21:21 | Lee | 12:13 | Cynthia | 9:16 | ||
| Ashlee | 18:41 RX’d | Mike Le. | 12:01 | Katie K. | 9:15 | ||
| Susan | 18:28 | Belinda | 11:57 | Steph T. | 9:15 | ||
| Robert D. | 15:00 | Lori | 11:55 | Jason | 9:13 RX’d | ||
| Trupti | 14:51 | Rauli | 11:43 | Cammy | 9:05 | ||
| Travis | 14:47 RX’d | Mindy | 11:34 | Jeremy | 9:01 RX’d | ||
| Rex | 14:27 | Robin | 11:24 | Beth | 9:00 | ||
| Freddy | 14:20 | Melvin | 10:56 RX’d | Alissa | 8:58 | ||
| Becky | 14:09 | Mark | 10:50 RX’d | Brian | 8:04 RX’d | ||
| Jimmy | 14:05 RX’d | Marci | 10:50 | Peyton | 7:48 RX’d | ||
| Nancy B. | 14:01 | Mitch | 10:48 | Nic | 7:35 RX’d | ||
| Elisha | 13:59 RX’d | Justin G. | 10:39 RX’d | Robert S. | 7:25 RX’d | ||
| Liz | 13:43 | Susie | 10:37 RX’d | Marc | 7:16 RX’d | ||
| Nina | 13:38 | Tim L. | 10:15 RX’d | Brandon | 6:49 RX’d | ||
| Jack | 13:32 | Mike La. | 10:12 | David Ku. | 6:47 RX’d | ||
| Stephen | 12:50 RX’d | Silvia | 10:06 | Steven | 6:44 RX’d | ||
| Danny S. | 12:45 RX’d | Veronica | 9:59 | David U. | 6:41 RX’d | ||
| Bob | 12:28 RR | Paul | 9:43 RX’d | Yogi | 5:53 RX’d | ||
| Alison F. | 12:28 | Jesse | 9:36 RX’d | Anthony | 5:17 RX’d | ||
| Howard B. | 9:20 |
800m HALF MILE (MOD 1000m row)
| Nancy C. | 5:11 row | Lori | 5:00 | Melvin | 4:02 | ||
| Mike Le. | 5:05 row | Cammy | 4:59 | Jeremy | 4:00 | ||
| Bob | 4:59 row | Steph T. | 4:53 | Elisha | 4:00 | ||
| Marci | 4:59 row | Travis | 4:53 | Tim L. | 4:00 | ||
| Ashlee | 4:57 row | Rauli | 4:50 | Nic | 3:56 | ||
| Beth | 6:14 | Trupti | 4:32 | Jesse | 3:53 | ||
| Silvia | 6:06 | Lee | 4:30 | Jason | 3:53 | ||
| Susan | 6:01 | Cynthia | 4:27 | Jimmy | 3:53 | ||
| Katie K. | 5:51 | Alissa | 4:26 | Brandon | 3:51 | ||
| Belinda | 5:33 | Peyton | 4:26 | Anthony | 3:48 | ||
| Robin | 5:32 | Karen | 4:24 | Jack | 3:48 | ||
| Stephen | 5:29 | Mitch | 4:24 | Mindy | 3:48 | ||
| Liz | 5:18 | Rex | 4:22 | Howard B. | 3:38 | ||
| Tony K. | 5:17 | Alison F. | 4:19 | Yogi | 3:26 | ||
| Veronica | 5:15 | Robert D. | 4:18 | Steven | 3:25 | ||
| Mike La. | 5:12 | Robert S. | 4:17 | Justin G. | 3:25 | ||
| Nina | 5:08 | Freddy | 4:14 | Paul | 3:24 | ||
| Mark | 5:06 | David U. | 4:10 | David Ku. | 3:14 | ||
| Nancy B. | 5:04 | Marc | 4:06 | Brian | 3:13 | ||
| Danny S. | 5:04 | Susie | 4:06 | Joe S. | 3:05 | ||
| Becky | 4:04 |
2 LAPS (MOD 500m row)
| Bob | 3:27 row | Jesse | 3:51 | Anthony | 3:14 | ||
| Nancy C. | 2:33 row | Travis | 3:50 | Jimmy | 3:14 | ||
| Marci | 2:30 row | Robert D. | 3:49 | Jason | 3:11 | ||
| Ashlee | 2:29 row | Liz | 3:47 | Melvin | 3:11 | ||
| Mike Le. | 2:22 row | Steph T. | 3:47 | Nic | 3:11 | ||
| Susan | 5:04 | Peyton | 3:45 | Brandon | 3:07 | ||
| Silvia | 4:53 | Rauli | 3:45 | Susie | 3:06 | ||
| Beth | 4:48 | Nina | 3:40 | Elisha | 3:03 | ||
| Mike La. | 4:40 | Tony K. | 3:40 | Jack | 3:01 | ||
| Robin | 4:34 | Cynthia | 3:39 | Mindy | 2:59 | ||
| Katie K. | 4:23 | Rex | 3:38 | Tim L. | 2:59 | ||
| Robert S. | 4:19 | Alissa | 3:37 | Brian | 2:48 | ||
| Lori | 4:12 | Trupti | 3:37 | Paul | 2:46 | ||
| Belinda | 4:08 | Lee | 3:28 | Steven | 2:43 | ||
| Mark | 4:04 | Freddy | 3:22 | Howard B. | 2:42 | ||
| Danny S. | 4:02 | Alison F. | 3:20 | Justin G. | 2:40 | ||
| Cammy | 3:59 | Karen | 3:20 | Yogi | 2:40 | ||
| Nancy B. | 3:58 | David U. | 3:19 | David Ku. | 2:36 | ||
| Stephen | 3:57 | Mitch | 3:16 | Joe S. | 2:36 | ||
| Veronica | 3:56 | Becky | 3:15 | Marc | 2:30 | ||
| Jeremy | 3:15 |
1 LAP (MOD 250m row)
| Jeremy | XX:XX | Stephen | 1:42 | Mindy | 1:21 | ||
| Marci | 1:12 row | Travis | 1:40 | Brandon | 1:20 | ||
| Nancy C. | 1:10 row | Robert D. | 1:38 | Tim L. | 1:20 | ||
| Bob | 1:09 row | Robin | 1:36 | Elisha | 1:19 | ||
| Ashlee | 1:02 row | Trupti | 1:36 | Jimmy | 1:18 | ||
| Mike Le. | 0:55 row | Alison F. | 1:35 | Justin G. | 1:18 | ||
| Silvia | 2:10 | Nina | 1:34 | Nic | 1:18 | ||
| Susan | 2:08 | Rex | 1:34 | Steven | 1:16 | ||
| Beth | 2:02 | Karen | 1:32 | Jason | 1:15 | ||
| Mark | 2:00 | Cynthia | 1:31 | Marc | 1:15 | ||
| Mike La. | 1:58 | Alissa | 1:30 | Robert S. | 1:15 | ||
| Liz | 1:56 | Rauli | 1:29 | David Ku. | 1:14 | ||
| Belinda | 1:55 | Mitch | 1:27 | Howard B. | 1:14 | ||
| Lori | 1:54 | Veronica | 1:26 | Paul | 1:12 | ||
| Nancy B. | 1:54 | David U. | 1:25 | Melvin | 1:11 | ||
| Katie K. | 1:50 | Peyton | 1:25 | Jesse | 1:10 | ||
| Tony K. | 1:49 | Freddy | 1:24 | Jack | 1:09 | ||
| Danny S. | 1:47 | Susie | 1:24 | Yogi | 1:07 | ||
| Cammy | 1:45 | Becky | 1:23 | Brian | 1:02 | ||
| Steph T. | 1:44 | Anthony | 1:21 | Joe S. | 1:01 | ||
| Lee | 1:21 |
Filed under: Daily WOD | 4 Comments »






