Don’t make Jeff mad. You won’t like him when he’s mad.
February 3rd, 2010
Miss counting happens, even elite level athletes slip up from time to time. Jason Khalipa performs ‘Jackie’ short one pullup. Does it count? No, and he is the first one to admit it after watching the video.
I hear it from clients and I see it throughout all the classes every week. I especially heard it in the voice of Jeff tonight during the 5pm class as he taught his second class ever. (After 2 classes he’s already worked up and it came out during class) He like I clearly understand and appreciate the gravity of the situation and the affect it has on individual progress.
The real people that should read a rant about cheating range of motion, lying and rep counting probably don’t check the website so it would be of no use to go off on some long tirade here. I’ve read numerous postings online and talked to trainers from all over the world about how to fix these issues but haven’t found a perfect method as every situation is slightly different. One thing everyone needs to be reminded of from time to time is that a repetition should only be counted if the range of motion is completed. If you fail to meet the range of motion for ANY reason, it should not be counted. (This assumes you have no modifications for range of motion) Rest for a few seconds and then re-attempt the movement, whether it be the first or the last. If you ever modify a workout, especially mods that were not specifically given by me, it must be annotated on the white board. Modifications must be recorded to track progress. Take pride in your form and range of motion knowing that you completed the workout as it was designed to be completed.
The heart to heart? More buddy scored events (ie. Fight Gone Bad) where every rep can be judged by their peers and coaches? Should I film and video tape all of our classes? Who cares they are only cheating themselves? Fire them? (Since I have been teaching classes these last two years I have only had to do this twice, for other reasons) Is it more important to just tell people in the world they do CrossFit than to actually do it? If they are not here to improve their fitness then why come? Does realizing that they are not as fit as they think/want make them afraid to be honest with themselves? Should I just take their money and ignore it? Are they unsure of the standards? Should the gym have a standard as to what do to in these situations? I know if Jeff or I is ever caught intentionally cheating reps in a workout we would lose all credit as coaches and instructors.
STRENGTH/SKILL WOD
Press 5-5-3-3-3
TABATA SOMETHING ELSE
Pullups
Pushups
Situps
Squats
20 seconds of work, 10 seconds of rest. Repeat for 8 rounds of each exercise. Count total reps for score.
COMPARE TO SEPT. 28th 2009
NAME / ASSISTED PULLUPS / MOD PUSHUPS / SITUPS / SQUATS / TOTAL SCORE
| Chitra | XX | 42 | 80 | 97 | XXX | Obie | 57 | 57 | 92 | 101 | 307 | |
| Amanda | 45 | 54 | 67 | 77 | 243 | Belinda | 74 | 60 | 80 | 96 | 310 | |
| Bob | 41 | 55 | 76 | 95 | 267 | Silvia | 63 | 82 | 77 | 102 | 324 | |
| Nancy | 59 | 51 | 61 | 102 | 273 | Leila | 50 | 78 | 81 | 117 | 326 | |
| Becky | 20 | 45 | 89 | 130 | 284 | Mary | 90 | 69 | 78 | 91 | 328 | |
| Mindy | 38 | 72 | 79 | 95 | 284 | Beth | 87 | 80 | 101 | 96 | 364 | |
| Carolyn | 38 | 97 | 64 | 101 | 300 | Karen | 82 | 85 | 111 | 102 | 380 | |
| Marci | 50 | 64 | 92 | 98 | 304 | Veronica | 55 | 92 | 101 | 136 | 384 | |
| Carrie | 36 | 70 | 95 | 106 | 307 |
NAME / ASSISTED PULLUPS / RX’D PUSHUPS / SITUPS / SQUATS / TOTAL SCORE
| Jacque | 44 | 34 | 70 | 82 | 230 | Cindy | 30 | 62 | 86 | 112 | 290 | |
| Colin | 41 | 42 | 61 | 100 | 244 | Jason | 45 | 85 | 70 | 91 | 291 | |
| Les | 41 | 41 | 75 | 89 | 246 | Paul | 43 | 71 | 98 | 91 | 303 | |
| Mike La. | 44 | 56 | 72 | 80 | 252 | Lee | 60 | 72 | 76 | 103 | 311 | |
| Robert D. | 52 | 50 | 72 | 80 | 254 | Travis | 51 | 59 | 94 | 113 | 317 | |
| Allison F. | 42 | 50 | 73 | 104 | 269 | Mitch | 58 | 71 | 85 | 103 | 317 | |
| Freddy | 35 | 51 | 79 | 105 | 270 | Robert S. | 50 | 81 | 80 | 107 | 318 | |
| Rex | 45 | 58 | 70 | 99 | 272 | Alissa | 48 | 72 | 87 | 111 | 318 | |
| Mike Le. | 34 | 69 | 60 | 109 | 272 | Tony K. | 45 | 59 | 83 | 133 | 320 | |
| Avi | 35 | 72 | 78 | 101 | 276 | Dan W. | 49 | 68 | 95 | 113 | 325 | |
| Wade | 44 | 47 | 90 | 100 | 278 | Katie K. | 65 | 55 | 98 | 130 | 348 | |
| Rauli | 59 | 51 | 80 | 100 | 290 |
NAME / RX’d PULLUPS / RX’d PUSHUPS / SITUPS / SQUATS / TOTAL SCORE
| D. Green | 45 | 54 | 71 | 91 | 261 | Greg S. | 72 | 86 | 69 | 118 | 345 | |
| Ashlee | 23 | 35 | 101 | 106 | 264 | Elisha | 23 | 94 | 98 | 137 | 352 | |
| Clint | 35 | 56 | 77 | 99 | 267 | Brandon | 53 | 87 | 102 | 117 | 359 | |
| Adrian | 36 | 59 | 62 | 110 | 267 | David K. | 45 | 80 | 129 | 110 | 364 | |
| Stephen | 46 | 52 | 55 | 115 | 268 | Marc | 50 | 83 | 93 | 138 | 364 | |
| Kurt | 45 | 52 | 75 | 107 | 279 | Brian | 87 | 85 | 79 | 135 | 386 | |
| Tim L. | 42 | 75 | 80 | 95 | 292 | Carla | 50 | 59 | 122 | 158 | 389 | |
| Mike P. | 33 | 80 | 74 | 106 | 293 | Steven | 61 | 97 | 101 | 131 | 390 | |
| Mark | 33 | 62 | 96 | 107 | 298 | Mac | 81 | 93 | 83 | 142 | 399 | |
| Melvin | 51 | 56 | 83 | 108 | 298 | David T. | 53 | 100 | 85 | 163 | 401 WV | |
| Sara | 52 | 43 | 90 | 118 | 303 | Justin | 73 | 102 | 100 | 140 | 415 | |
| Shawn | 48 | 102 | 75 | 96 | 321 | Tim F. | 75 | 88 | 108 | 154 | 425 | |
| Jeanie | 50 | 80 | 83 | 113 | 326 | Yogi | 75 | 86 | 119 | 150 | 431 | |
| Jesse | 65 | 73 | 79 | 113 | 330 | Robert R. | 69 | 93 | 119 | 152 | 433 | |
| Nic C. | 70 | 79 | 80 | 109 | 338 |
Filed under: Daily WOD | 53 Comments »





