Contact P3

5112 Ashbrook Dr.
Suite B
Houston, Texas 77081

john@p3crossfit.com
281-995-3176

UPDATES:

Friday, March 12th -
There will be no 5pm class. The last class of the day will be at 12pm.

Sat., March 13th -
There will be no classes. We will be in Austin cheering on our competitors in the Sectionals for the CrossFit Games

-----

A fundamentals class is required before joining our regular classes. Please contact us for more information and to set up your fundamentals class.

Upcoming Events!

March 13-14: Central and Southern Texas CrossFit Games Sectional in Austin, TX.

APRIL 17th: 1 year anniversary party/ my berfday party! More info coming soon!

May 29-30: South Central CrossFit Games Regional held at GSX Athletics, 5220 West Vickery Blvd, Ft Worth, TX 76107

CrossFit Journal

Operation Phoenix

Operation Phoenix Widget

Meta

When the going gets tough, the tough get peanut butter cookies?

February 1st, 2010


STRENGTH/SKILL WOD
5×5 Back Squat

WOD
Box Jumps (30/24)
SDHP (95/65)
KB Swings (70/55)
21-15-9

Mary 7:23 ALT/26/26 Avi 9:16 20/55/35 Jarrod 9:59 24/70/55
Nancy 13:25 ALT/35/26 Cynthia 8:05 20/55/35 Paul 10:00 24/85/35
Robin 10:21 ALT/35/26 Mitch 7:27 20/55/35 Kurt 9:33 24/85/55
Allison F. 10:13 ALT/45/26 Jacque 9:55 20/65/35 Travis 13:57 24/95/55
Bob 9:55 20/X/35 Mike La. 8:25 20/65/35 Harry 11:30 24/95/55
Karen 8:42 20/26/20 Robert D. 11:58 20/75/35 Mike P. 11:14 24/95/55
Shari 7:40 20/26/35 Freddy 10:24 24/75/35 Francis 11:06 24/95/55
Chris B. 14:54 20/35/35 Lee 8:08 20/75/35 Jeremy 10:06 26/85/55
David S. 9:12 20/35/26 Mike Le. 13:04 20/85/35 Peyton 10:12 26/95/55
Colin 8:53 20/35/26 Danny 10:11 20/85/35 Calaway 12:26 30/85/55
Belinda 7:53 20/35/26 Mark 9:00 20/95/55 Jason 11:10 30/95/55
Katei K. 7:53 20/35/26 Jack 9:14 24/55/35 David K. 9:23 30/95/55
Rauli 7:49 20/35/35 Alissa 7:47 24/55/35 Stephen 17:10 30/95/70
Trupti 11:00 20/40/26 Carrie 11:42 24/65/35 Jeff A. 13:59 30/95/70
Marci 10:34 20/45/26 Rex 10:00 24/65/35 David T. 13:38 30/95/70
Mindy 9:40 20/45/26 Elisha 8:16 24/65/35 Adrian 12:26 30/95/70
Becky 10:39 20/45/35 Susie 13:13 24/65/55 Robert R. 11:01 30/95/70
Julie 9:39 20/45/35 Michele 12:01 24/65/55 Brian 10:44 30/95/70
Kelly 9:20 20/45/35 Sara 10:51 24/65/55 Marc 9:58 30/95/70
Beth 8:03 20/45/35 Melanie 10:39 24/65/55 Justin 9:06 30/95/70
Tom H. 11:48 20/55/35 Amber 9:59 24/65/55 Steven 7:53 30/95/70
Veronica 10:19 20/55/35 Howard B. 9:30 24/65/55 Anthony 7:46 30/95/70
Allison G. 9:44 20/55/35 Laura 8:57 24/65/55 Yogi 7:45 30/95/70
Wade 9:37 20/55/35 Tony K. 8:06 24/65/55 Tim F. 7:39 30/95/70
D. Green 12:11 24/70/35


Filed under: Daily WOD | No Comments »