When was the last time you did a Turkish Get Up?
January 7th, 2010
ATTENTION CROSSFIT GEAR JUNKIES : Every affiliate was given a 40% discount code, valid for only 48hrs, good on all items at the CrossFit.com Store. If you would like to jump in on this please get a hold of me ASAP to figure out the specifics.

STRENGTH/SKILL WOD
5×5 OH Squats
WOD
Buddy Intervals
Row 500m
K2E
Row 500m
TGU
Row 500m
Burpees
How this works: One person rows while other person does K2E. Rower determines the interval length. Then switch places with your buddy. If you don’t have a buddy, use your own 500m row time as the ‘work’ interval. Continue same method through the three movements. Score total reps through each round and row times.
NAME / ROW TIME / K2E / ROW TIME / TGU’s & WEIGHT / ROW TIME / BURPEES
X = FAILURE TO COUNT
| Amber | 2:12.8 | 30 | 2:15.6 | 64 Situps | 2:16.7 | 34 |
| David T. | 1:45.8 | 32 | 2:03.2 | 103 Pushups | 2:10.0 | 91 Squats |
| Jill F. | 2:31.7 | 30 | 2:47.4 | 8/10# | 2:48.0 | 22 |
| Robin | 2:16.5 | 29 | 2:34.1 | 7/10# | 2:36.6 | 20 |
| Gizelle | 2:11.9 | 25 | 2:20.2 | X/10# | 2:16.1 | 24 |
| David L. | 2:15.6 | 22 | 2:16.2 | 7/15# | 2:23.5 | 18 |
| Amanda | 2:11.8 | 28 | 2:24.7 | 9/15# | 2:30.5 | 20 |
| Lauren | 2:09.9 | 29 | 2:10.2 | 12/15# | 2:15.2 | 23 |
| Michele | 2:07.3 | 27 | 2:13.1 | 6/15# | 2:18.0 | 31 |
| Ashlee | 2:11.1 | 31 | 2:21.3 | 5/20# | 2:25.7 | 19 |
| Elisha | 2:11.1 | 35 | 2:20.2 | 10/20# | 2:17.1 | 29 |
| Melanie | 2:07.1 | 41 | 2:11.2 | 8/20# | 2:07.2 | 30 |
| Harry | 1:42.8 | 21 | 1:56.5 | 6/20# | 1:58.7 | 24 |
| Tom Vo | 2:03.4 | 34 | 2:05.3 | 8/26# | 2:11.3 | 22 |
| Sara | 1:56.9 | 26 | 2:06.6 | 7/26# | 2:09.2 | 26 |
| Peyton | 1:52.5 | 15 | 2:14.9 | 10/26# | 2:16.4 | 14 |
| Mike B. | 1:52.4 | 51 | 2:06.6 | 8/26# | 2:09.8 | 24 |
| Chris | 1:50.7 | 35 | 1:53.8 | 9/26# | 1:57.8 | 21 |
| Chaz | 1:43.8 | X | 2:04.8 | 5/26# | 2:03.5 | 17 |
| Orlando | 1:38.8 | 16 | 1:46.8 | 9/26# | 1:53.2 | X |
| Nic | 1:57.0 | 37 | 2:04.5 | 8/35# | 2:07.8 | 35 |
| Shawn | 1:55.9 | 28 | 1:52.3 | 11/35# | 2:03.6 | 32 |
| Tim L. | 1:51.7 | 37 | 1:58.8 | 5/35# | 2:04.7 | 27 |
| Robert R. | 1:48.2 | 39 | 1:49.6 | 9/35# | 1:50.8 | 33 |
| Jesse | 1:45.3 | 37 | 2:02.7 | 4/35# | 2:03.4 | 23 |
| Melvin | 1:41.4 | 33 | 2:04.8 | 6/35# | 2:13.8 | 22 |
| Robbie | 1:40.8 | 27 | 2:02.9 | 9/35# | 2:01.9 | 25 |
| Joe | 1:40.3 | 38 | 1:45.4 | 15/35# | 1:53.2 | 31 |
| Marc | 1:37.4 | 26 | 1:44.5 | 9/35# | 1:44.5 | 25 |
| Greg K. | 1:35.5 | 43 | 1:43.6 | 5/55# | 1:50.4 | 30 |
| Yogi | 1:32.6 | 33 | 1:46.1 | 6/55# | 1:45.5 | 32 |
Filed under: Daily WOD | No Comments »





