Hammering away 2009
December 31st, 2009

WOD
Thrusters
Burpees
21-15-9
Run 1 lap after each round
| Parker | 16:17 | 35 | Freddy | 17:44 | 75 | |
| Allison F. | 19:08 | 45 Row | Laura | 15:40 | 75 | |
| Bob | 17:43 | 45 Row | Greg K. | 10:22 | 95 Row | |
| Jill F. | 19:11 | 45 | Mark | 16:01 | 95 | |
| Gizelle | 15:37 | 45 | Jason | 14:52 | 95 | |
| Steph T. | 16:23 | 55 | Nic | 14:33 | 95 | |
| Cammy | 16:20 | 55 | Brian | 13:53 | 95 | |
| Mindy | 15:35 | 55 | Tim F. | 11:33 | 95 | |
| Lauren | 15:03 | 55 | Scott | 11:14 | 95 | |
| Eryn | 15:02 | 55 | Kit | 10:26 | 95 | |
| Michele | 14:14 | 65 | Yogi | 10:15 | 95 | |
| Carla | 13:54 | 65 |
Filed under: Daily WOD | No Comments »






