I love it when I lose count of all the PR’s. It was just an all around exciting day.
December 30th, 2009

I’ve left all of the scores together so you could see where you stacked up against everybody. However the overall score/placing, is broken down by the mod’s in WOD #3 (the KB weight/ type of pullups/ box height). Each event (based off those groups) received a ranking 1st, 2nd, 3rd…etc. Each place indicates the number of points earned per WOD. For example 1st = 1 point, 2nd = 2 points, 3rd = 3 points. Add the place/points from each of the three WOD’s to determine overall score. Lowest total score over the three WOD’s, within each group, wins. It will be difficult for you to the add the total points because the 500m row and deadlift are not grouped by the mod’s.
WOD #1
500m Row
COMPARE TO NOV 6th
| Men’s 500m Row | Women’s 500m Row | |||||||||
| Holden | 2:30.0 | Jesse | 1:45.0 | Teri | 2:38.7 | Michele | 2:10.6 | |||
| Les | 2:07.2 | Brian | 1:43.2 | Cindy | 2:35.6 | Beth | 2:10.1 | |||
| Robert D. | 1:59.0 | Mike La. | 1:39.7 | Silvia | 2:34.2 | Amber | 2:10.1 | |||
| Mitch | 1:57.8 | Jason | 1:39.5 | Nancy | 2:31.8 | Elisha | 2:09.8 | |||
| Tony K. | 1:54.1 | Tim F. | 1:37.9 | Fran | 2:30.1 | Ashlee | 2:07.6 | |||
| Mark | 1:54:4 | Charles | 1:37.7 | Allison F. | 2:20.8 | Mindy | 2:03.6 | |||
| Lee | 1:51.6 | Stan | 1:33.6 | Karen | 2:15.4 | Caroline | 1:58.3 | |||
| Howard B. | 1:51.3 | Kit | 1:32.9 | Belinda | 2:15.1 | Carla | 1:56.7 | |||
| Chris | 1:48.5 | Yogi | 1:32.8 | Eryn | 2:14.5 | Jacque | 1:56.3 | |||
| Harry | 1:48.3 | David U. | 1:30.3 | Veronica | 2:14.4 | Elisabeth | 1:52.4 | |||
| Kurt | 1:47.9 | Steven | 1:30.2 | Katie K. | 2:12.6 | Sara | 1:51.4 | |||
| Stephen | 1:47.7 | Greg K. | 1:29.6 | |||||||
| Joe C. | 1:46.9 | Scott | 1:29.0 | |||||||
| Freddy | 1:45.8 | James | 1:26.4 | |||||||
| Nic | 1:45.7 | |||||||||
Time to invest in some iron plates…

WOD #2
1 rep max weight deadlift
| Men’s Deadlift | Women’s Deadlift | |||||||||
| Holden | 80 | Charles | 335 | Silvia | 75 | Ashlee | 175 | |||
| Tony K. | 155 | Joe C. | 345 | Teri | 75 | Mindy | 175 | |||
| Les | 205 | Jason | 365 | Karen | 135 | Elisabeth | 175 | |||
| Mitch | 205 | David U. | 365 | Katie K. | 140 | Elisha | 180 | |||
| Kurt | 225 | Steven | 365 | Nancy | 145 | Michele | 190 | |||
| Robert D. | 230 | Jesse | 385 | Cindy | 155 | Sara | 195 | |||
| Freddy | 245 | Greg K. | 385 | Belinda | 125 | Beth | 200 | |||
| Mike La. | 265 | Yogi | 385 | Allison F. | 140 | Carla | 205 | |||
| Harry | 305 | Chris | 405 | Veronica | 140 | Jacque | 210 | |||
| Howard B. | 305 | Stephen | 405 | Eryn | 140 | Caroline | 225 | |||
| Lee | 315 | Nic | 415 | Fran | 155 | Amber | 240 | |||
| Mark | 315 | James | 455 | |||||||
| Tim F. | 315 | Scott | 455 | |||||||
| Brian | 315 | Kit | 455 | |||||||
| Stan | 315 | |||||||||

WOD #3
5 Pullups
10 KB Swings
15 Box Jumps
AMRP in 10min. Count total reps for score.
NAME / TOTAL REPS / KB WEIGHT / RX’d = RX’d PULLUPS / Box Height (ALT = WEIGHT PLATE STACK)
| Men’s AMRP | Women’s AMRP | |||||||||||||
| Holden | 210 | 15/RX’d/20 | James | 155 | 55/RX’d/24 | Silvia | 172 | 15/20 | Jacque | 135 | 35/20 | |||
| Les | 175 | 35/ALT | Joe C. | 155 | 55/RX’d/24 | Teri | 180 | 15/20 | Caroline | 150 | 35/20 | |||
| Mike La. | 120 | 35/20 | Jesse | 166 | 55/RX’d/24 | Karen | 180 | 20/20 | Mindy | 157 | 35/20 | |||
| Freddy | 155 | 35/20 | Nic | 171 | 55/RX’d/24 | Nancy | 101 | 26/ALT | Eryn | 165 | 35/20 | |||
| Robert D. | 165 | 20/35 | Stan | 175 | 55/RX’d/24 | Katie K. | 150 | 26/ALT | Veronica | 170 | 35/20 | |||
| Mitch | 175 | 35/20 | Steven | 195 | 55/RX’d/24 | Cindy | 163 | 26/ALT | Amber | 150 | 35/RX’d/20 | |||
| Tony K. | 185 | 35/20 | Greg K. | 218 | 55/RX’d/24 | Belinda | 163 | 26/20 | Elisha | 153 | 35/RX’d/20 | |||
| Harry | 155 | 55/20 | Kit | 221 | 55/RX’d/24 | Allison F. | 185 | 26/20 | Sara | 179 | 35/RX’d/20 | |||
| Lee | 171 | 55/20 | Brian | 225 | 55/RX’d/24 | Fran | 125 | 35/20 | Michele | 185 | 35/RX’d/20 | |||
| Chris | 167 | 55/24 | Yogi | 237 | 55/RX’d/24 | Ashlee | 125 | 35/20 | Elisabeth | 194 | 35/RX’d/20 | |||
| Howard B. | 180 | 55/24 | Tim F. | 240 | 55/RX’d/24 | Beth | 127 | 35/20 | Carla | 200 | 35/RX’d/20 | |||
| Jason | 180 | 55/24 | Charles | 245 | 55/RX’d/24 | |||||||||
| Kurt | 161 | 55/RX’d/20 | David U. | 245 | 55/RX’d/24 | |||||||||
| Mark | 171 | 55/RX’d/20 | Scott | 245 | 55/RX’d/24 | |||||||||
| Stephen | 146 | 55/RX’d/24 | ||||||||||||

Overall
!*AGAIN*! These overall rankings are broken down by the mod’s taken in WOD #3
| Men’s Overall | Women’s Overall | |||||||||
| Holden | 1 | Joe C. | 15 | Silvia | 2 | Beth | 4 | |||
| Les | 1 | Stephen | 14 | Teri | 1 | Veronica | 4 | |||
| Robert D. | 5 | Jesse | 13 | Karen | 1 | Mindy | 3 | |||
| Mitch | 4 | Stan | 12 | Nancy | 3 | Jacque | 2 | |||
| Tony K. | 3 | Nic | 10 | Katie K. | 2 | Caroline | 1 | |||
| Freddy | 2 | Brian | 10 | Cindy | 1 | Elisha | 6 | |||
| Mike La. | 1 | Tim F. | 9 | Belinda | 2 | Michele | 5 | |||
| Harry | 2 | Charles | 7 | Allison F. | 1 | Amber | 4 | |||
| Lee | 1 | Steven | 7 | Fran | 8 | Elisabeth | 3 | |||
| Howard B. | 3 | Yogi | 5 | Eryn | 7 | Sara | 2 | |||
| Chris | 2 | Greg K. | 5 | Ashlee | 6 | Carla | 1 | |||
| Jason | 1 | Kit | 2 | |||||||
| Kurt | 2 | David U. | 2 | |||||||
| Mark | 1 | James | 2 | |||||||
| Scott | 1 | |||||||||
Filed under: Daily WOD | 9 Comments »



















