Something different
December 1st, 2009

WOD (Mutated from a WOD by CrossFit Spartanburg)
1 Arm KB/DB Thrusters (right) (55/35)
1 Arm KB/DB Thrusters (left) (55/35)
Box Jumps (24/20)
SDHP (75/55)
K2E
Complete a 3 minute round of each movement. Each round starts with 10 burpees, use the remaining time to complete as many reps as possible. Rest 1 minute between each round. Count total reps for score.
| Lori | 35 | 28 | 25 | 20 | 26 | 134 | 15/18in/45 |
| Mindy | 20 | 22 | 39 | 22 | 40 | 143 | 20/18in/35 |
| Julie | 32 | 27 | 30 | 26 | 30 | 145 | 20/18in/45 |
| Cammy | 22 | 22 | 25 | 25 | 50 | 144 | 20/20in/45 |
| Larry | 24 | 20 | 23 | 17 | 12 | 96 | 20/20in/55 |
| Abigail | 19 | 17 | 31 | 28 | 30 | 125 | 26/20in/35 |
| Mike B. | 25 | 26 | 18 | 20 | 26 | 115 | 26/20in/55 |
| Jacque | 20 | 12 | 31 | 30 | 23 | 116 | 26/20in/55 |
| Elisabeth | 20 | 21 | 46 | 35 | 20 | 142 | 26/20in/55 |
| Sara | 28 | 29 | 44 | 26 | 22 | 149 | 26/20in/55 |
| Melanie | 29 | 22 | 41 | 34 | 28 | 154 | 26/20in/55 |
| Carla | 31 | 28 | 49 | 42 | 19 | 169 | 26/20in/55 |
| Elisha | 23 | 30 | 42 | 22 | 45 | 162 | 26/20in/70 |
| Shari | 44 | 45 | 35 | 41 | 50 | 215 | 35/20in/20 (GS mod) |
| Jordan | 30 | 25 | 20 | 20 | 15 | 110 | 35/20in/55 |
| Will | 23 | 24 | 32 | 17 | 21 | 117 | 35/20in/65 |
| Tim L. | 28 | 23 | 42 | 28 | 30 | 151 | 35/20in/75 |
| David T. | X | X | 37 | 20 | 20 | 77 | XX/24in/75 (pullup mod) |
| Shawn | 30 | 25 | 35 | 23 | 15 | 128 | 55/24in/75 |
| Jesse | 22 | 21 | 30 | 33 | 25 | 131 | 55/24in/75 |
| Chris | 24 | 18 | 47 | 30 | 17 | 136 | 55/24in/75 |
| Steven | 21 | 20 | 47 | 44 | 30 | 162 | 55/24in/75 |
| Jeff A. | 20 | 17 | 57 | 31 | 42 | 167 | 55/24in/75 |
| Greg K. | 22 | 22 | 60 | 40 | 30 | 174 | 55/24in/75 |
| Yogi | 38 | 28 | 46 | 50 | 33 | 195 | 55/24in/75 |
| Nick | 27 | 25 | 29 | 37 | 21 | 139 | 55/24in/85 |
Filed under: Daily WOD | No Comments »










