Kip, Kip, Kip, Pull, Pull, Pull
November 19th, 2009
This 135# pullup is insane. Chuckie’s triumphant comment, “I can do a pullup with more weight than I can front squat.”

SKILL/STRENGTH WORK
Build up to a one rep max weighted pullup
or
Practice kipping pullups
1 rep of Lunge 2.0 =
With weight in each hand (DB / KB)
Lunge Right, Lunge Left
Hang Squat Clean into a thruster
WOD
10 Lunge 2.0′s (m: 35 / w: 26)
20 Situps (with one of the weights)
4 Rounds
Stop clock with 1 lap with weights
For Time
NAME / TIME / LUNGE 2.0 DB/KB’s WEIGHT / MAX WEIGHT PULLUP
| Bobby | 25:50 | mod | 45 | Chris | 19:44 | 26 | ||
| David T. | 13:43 | mod | Ashley P. | 18:20 | 26 | |||
| Nancy | 17:39 | 10 | Will | 18:19 | 26 | |||
| Jill F. | 16:25 | 10 | Mike B. | 17:57 | 26 | |||
| Lori | 16:06 | 10 | Sara | 17:37 | 26 | |||
| Silvia | 12:41 | 10 | Jordan | 17:08 | 26 | |||
| Marci | 12:05 | 10 | Steph P. | 16:22 | 26 | |||
| Lauren | 18:34 | 15 | Doug | 14:46 | 26 | |||
| Allison F. | 16:08 | 15 | Melanie | 14:26 | 26 | |||
| Mindy | 14:49 | 15 | Amber | 14:25 | 26 | |||
| Amanda | 14:28 | 15 | Jesse | 20:03 | 35 | 80 | ||
| Julie | 13:41 | 15 | Chad | 19:33 | 35 | 50 | ||
| Cammy | 13:41 | 15 | Tim L. | 18:45 | 35 | 50 | ||
| Jacque | 13:28 | 15 | Melvin | 18:17 | 35 | 45 | ||
| Allison G. | 12:50 | 15 | Charles | 18:16 | 35 | 135 | ||
| Carrie | 19:03 | 20 | Marc | 14:04 | 35 | 45 | ||
| Danny | 17:29 | 20 | Jeff A. | 13:47 | 35 | 80 | ||
| Michele | 16:11 | 20 | Joe S. | 13:04 | 35 | 115 | ||
| Elisha | 15:08 | 20 | Steven | 12:48 | 35 | 45 | ||
| Katie R. | 13:54 | 20 | Yogi | 11:27 | 35 | 115 |
Joe S. made a close attempt at 145# but couldn’t finish it off…

Filed under: Daily WOD















November 20th, 2009 at 3:55 pm
So WTF- After this workout, I was at the Valero on Rice and backing out of a parking space. I had reversed like 5 feet, and I hit an ASTON MARTIN. How many crossfit classes do you think equal a 2 inch paint job??
November 20th, 2009 at 4:26 pm
A LOT!!! Damn, that sucks. If only it were a Chevette.