Contact P3

5112 Ashbrook Dr.
Suite B
Houston, Texas 77081

john@p3crossfit.com
281-995-3176

UPDATES:

Friday, March 12th -
There will be no 5pm class. The last class of the day will be at 12pm.

Sat., March 13th -
There will be no classes. We will be in Austin cheering on our competitors in the Sectionals for the CrossFit Games

-----

A fundamentals class is required before joining our regular classes. Please contact us for more information and to set up your fundamentals class.

Upcoming Events!

March 13-14: Central and Southern Texas CrossFit Games Sectional in Austin, TX.

APRIL 17th: 1 year anniversary party/ my berfday party! More info coming soon!

May 29-30: South Central CrossFit Games Regional held at GSX Athletics, 5220 West Vickery Blvd, Ft Worth, TX 76107

CrossFit Journal

Operation Phoenix

Operation Phoenix Widget

Meta

You only get out of it what you put in it

November 17th, 2009

STRENGTH WOD
5×5 Front Squats

WOD
Row (Calories)
KB Swings
Situps
For Time 2:00 / 1:00 / 0:30 Count reps for score

We ran over on time front squatting this morning so some people didn’t get to finish the :30 interval.  The kids have to get to school on time!

NAME / ROW / KB SWINGS / SITUPS / TOTAL SCORE
The first three scores are from the 2:00 min interval, the second three are from the 1:00 min interval and the last three are from the 0:30 sec interval. HIgh scores per round are in bold.


Marci 15 39 45 7 24 23 8 13 14 188
Silvia 20 58 46 9 35 32 XX XX XX 200
Nancy 23 51 40 11 28 23 4 17 11 208
Lori 21 33 64 9 18 28 6 13 21 213
Mindy 28 47 73 15 25 31 XX XX XX 219
Tom Vo 38 50 43 15 26 16 7 15 9 219
Jordan 35 41 44 17 27 23 8 15 15 225
Chad 39 37 55 14 20 24 9 11 17 226
David T. 38 47 46 18 24 21 9 17 11 231
Jeremy 35 35 58 15 20 33 4 14 18 232
Julie 26 44 79 19 13 44 XX XX XX 232
Jacque 31 45 51 17 26 28 7 14 14 233
Abigail 24 48 52 14 26 30 7 15 18 234
Shawn 32 45 55 13 29 22 10 14 15 235
Mitch 33 51 64 17 31 40 XX XX XX 236
Chris 39 36 53 18 18 30 10 13 20 237
Jill F. 22 44 64 10 25 31 6 14 22 238
Elisha 23 56 72 13 31 45 XX XX XX 240
Danny 38 59 55 21 34 34 XX XX XX 241
Lauren 29 46 57 15 25 29 7 15 18 241
Steph T. 26 51 57 12 28 30 7 15 21 247
Mike 32 42 62 16 24 32 7 15 21 251
Susie 26 40 72 12 24 42 7 14 24 261
Jeff A. 48 41 65 19 22 30 9 13 19 266
Elisabeth 30 59 58 16 31 34 8 16 20 272
Melanie 30 46 74 15 29 37 8 16 20 275
Jesse 32 55 61 15 31 35 8 19 23 279
Carla 27 48 71 16 28 45 8 16 25 284
Michele 24 55 77 13 31 40 7 17 22 286
Tim L. 37 45 70 20 27 38 11 17 24 289
Melvin 40 52 77 21 30 41 10 16 26 313
Yogi 50 50 76 27 28 36 14 17 28 326
David U. 55 57 73 26 28 34 16 17 21 327
Charles 44 53 85 22 34 45 12 18 25 338

Filed under: Daily WOD | 3 Comments »

Couple of things…

November 17th, 2009

An article that I really appreciated and can relate to very well, I’m stuck in the complaining stage myself and am laboring through it the best I can… Derailed

And also a video of the lunch time fun during the CrossFit Olympic Lifting Certification.  These guys are damn good at what they do.

Filed under: Daily WOD | 9 Comments »