I shouldn’t make up birthday WOD’s over margaritas
November 2nd, 2009
I didn’t get a good picture of Brett but I did get a good one of his high speed shoes. What brand are they? I haven’t seen those in any stores before…

WARMUP
800m For Time
Happy Berfday Brett
25 Thrusters (m: 135 / w: 95)
50 Burpee Pullups
25 Thrusters
For Time
NAME / 800m TIME / WOD TIME / WEIGHT
I tried a new method of inputting the times into my computer, let me know if there were any mix-ups
| Shari | 4:37 | XXX | mod | Alissa | 3:56 | 18:35 | 65 | Erick | 3:01 | 17:58 | 105 | ||
| Greg S. | 4:06 | XXX | XXX | Michele | Row | 18:15 | 65 | Stephen | 4:37 | 29:11 | 115 | ||
| Susan | 4:56 | 17:15 | 20 | Cynthia | 3:50 | 17:34 | 65 | Mike P. | 4:53 | 24:04 | 115 | ||
| Belinda | 4:56 | 16:54 | 30 | Elisha | 3:32 | 17:25 | 65 | Jason | 3:35 | 23:39 | 115 | ||
| Nancy | 4:30 | 20:36 | 35 mod | Mitch | 4:09 | 17:05 | 65 | Tony L. | 3:58 | 23:06 | 115 | ||
| Leslie | XXX | 19:59 | 35 | Jeff B. | 3:39 | 22:02 | 75 | Francis | 3:09 | 22:18 | 115 | ||
| Katie K. | 5:06 | 14:22 | 35 | Elisabeth | 3:37 | 20:40 | 75 | Peyton | 3:58 | 20:33 | 115 | ||
| Lori | XXX | 24:39 | 45 | Mike L. | Row | 20:18 | 75 | Chris | 4:13 | 19:07 | 115 | ||
| Allison F. | 4:12 | 19:36 | 45 | Ashley P. | 4:08 | 19:29 | 75 | Carlos | 3:20 | 18:10 | 115 | ||
| Steph T. | 4:02 | 18:29 | 45 | Travis | 4:17 | 25:42 | 85 | Jeremy | 3:05 | 17:12 | 115 | ||
| Mindy | 3:40 | 17:19 | 45 | Norman | 3:00 | 20:16 | 85 | Jeff A. | 2:36 | 17:03 | 115 | ||
| Kristy | 3:39 | 17:07 | 45 | Emilio | 3:49 | 14:15 | 85 | Marc | 3:16 | 16:58 | 115 | ||
| Karen | 4:08 | 15:33 | 45 | Mark | 4:31 | 25:14 | 95 | Nic C. | 3:17 | 26:28 | 135 | ||
| Veronica | 4:29 | 15:15 | 45 | Kurt | 3:55 | 22:27 | 95 | Brian | 2:51 | 26:03 | 135 | ||
| Fran | 4:12 | XXX | 55 | Laura S. | 4:33 | 21:25 | 95 | Chad | 3:26 | 24:25 | 135 | ||
| Kelly | 4:25 | 16:13 | 55 | Howard B. | 3:23 | 20:49 | 95 | Tim F. | 3:26 | 20:17 | 135 | ||
| Robert D. | 3:47 | 27:44 | 65 | Harry | 4:14 | 20:27 | 95 | Robert S. | 4:05 | 19:37 | 135 | ||
| Katie R. | 3:11 | 27:01 | 65 | Charles | 3:10 | 19:51 | 95 | Greg K. | 2:36 | 19:34 | 135 | ||
| Carrie | 4:26 | 24:32 | 65 | Doug | 3:38 | 19:14 | 95 | Steven | 3:05 | 17:12 | 135 | ||
| Lee | 3:41 | 20:43 | 65 | Bobby | 3:20 | 18:53 | 95 | Yogi | 3:15 | 17:06 | 135 | ||
| Les | 4:50 | 20:30 | 65 | Danny | XXX | 18:34 | 95 | Brett | 3:16 | 16:13 | 135 | ||
| Rex | 3:54 | 20:03 | 65 | Brandon | 3:35 | 22:36 | 105 | David U. | 3:25 | 14:22 | 135 | ||
| Jeanie | 4:03 | 19:13 | 65 | Mac | XXX | 13:33 | 135 |
It’s nice when you have a CrossFit cop in your class who can break into your car and unlock it, for time… 2:24

Filed under: Daily WOD | 3 Comments »
























