“Quality circulates; mediocrity hoards.”
October 28th, 2009

WOD
3 Handstand Pushups or 5 Elevated/Clapping Pushups or 7 Pushups
10 K2E
15 Box Jumps
AMRP in 15min
| Jordan | 4 | Leslie | 7 | Lee | 8 | ||
| Mike B. | 5 | Mary c. | 7 | Les | 8 | ||
| Mike P. | 5 | Susie | 7 | Mark | 8 | ||
| Norman | 5 | Travis | 7 | Steven | 8 (HSPU) | ||
| Stephen | 5 | Whitney | 7 | Jeff A. | 8+HSPU | ||
| Susan | 5 mod | Jesse | 7 (HSPU) | Alissa | 8+K2E | ||
| Robert D. | 5+PU | Shari | 7 mod | Beth | 8+K2E | ||
| Amanda | 6 | Brandon | 7+PU | Chris | 8+K2E | ||
| Amber W. | 6 | Kelly | 7+PU | Mindy | 8+K2E | ||
| Jason | 6 | Danny | 7+K2E | Mitch | 8+K2E | ||
| Melvin | 6 | Mary B. | 7+K2E | Carlos F. | 9 | ||
| Greg K. | 6 (HSPU) | Tim L. | 7+K2E | Karen | 9 | ||
| Rex | 6 (HSPU) | Nic C. | 7+K2E (HSPU) | Steph T. | 9 | ||
| Katie K. | 6+PU | Amber M. | 8 | Veronica | 9 | ||
| Mike L. | 6+PU | Belinda | 8 | Yogi | 9 (HSPU) | ||
| Fran | 6+K2E (HSPU) | Cynthia | 8 | David U. | 9+HSPU | ||
| Allison F. | 7 | Elisabeth | 8 | Brett | 9+K2E (HSPU) | ||
| Bryan | 7 | Elisha | 8 | Tim F. | 10 (HSPU) | ||
| David T. | 7 | Emilio | 8 | Greg S. | 10+HSPU | ||
| Freddy | 7 | Jeff S. | 8 | Mac | 10+HSPU | ||
| Kurt | 7 | John H. | 8 | Brian | 10+K2E (HSPU) | ||
| Kristy | 8 |
Filed under: Daily WOD | No Comments »



































