Good Running Weather
October 19th, 2009

‘Nancy’
15 OH Squats
Run 1 Lap (~340m)
5 Rounds
NAME / TIME / WEIGHT
COMPARE TO May 1st, 2009
| Kristy | 18:36 | mod | Kelly | 14:45 | 35 | Kurt | 16:27 | 65 | ||
| Greg S. | 14:15 | mod | Mindy | 14:34 | 35 | Laura S. | 16:27 | 65 | ||
| Julie S. | 14:01 | 35 mod | Fran | 14:32 | 35 | Adrian | 16:06 | 65 | ||
| Shari | 13:16 | 35 mod | Cynthia | 14:06 | 35 | Emilio | 15:30 | 65 | ||
| Robert D. | 20:31 | 55 mod | Allison G. | 13:40 | 40 | Francis | 15:38 | 75 | ||
| Anne | 19:20 | PVC | Elisha | 13:06 | 40 | Erick | 13:27 | 75 | ||
| Mike L. | 14:06 | 35 row | Travis | 19:02 | 45 | Tony L. | 22:19 | 85 | ||
| Michele | 17:05 | 45 row | Whitney | 18:23 | 45 | Marc | 21:54 | 85 | ||
| Lori | 18:10 | 15 | Mark | 17:34 | 45 | Carlos F. | 16:20 | 85 | ||
| Steph T. | 14:38 | 15 | Freddy | 15:07 | 45 | Jeremy | 14:58 | 85 | ||
| Karen | 14:26 | 15 | Howard B. | 11:51 | 45 | Greg K. | 26:26 | 95 | ||
| Lee | 17:18 | 25 | Katie R. | 17:29 | 50 | Chris | 24:47 | 95 | ||
| Katie K. | 17:04 | 25 | Carrie | 20:13 | 55 | Stephen | 21:39 | 95 | ||
| Gail | 15:0 | 25 | Amy | 15:48 | 55 | Tim F. | 17:40 | 95 | ||
| Allison F. | 14:37 | 25 | Ashley P. | 24:43 | 65 | Chad | 16:19 | 95 | ||
| Les | 20:52 | 35 | Charles | 21:28 | 65 | Steven | 13:06 | 95 | ||
| Beth | 16:59 | 35 | Mike P. | 21:01 | 65 | David U. | 12:45 | 95 | ||
| Cindy | 16:51 | 35 | David C. | 20:04 | 65 | Joe S. | 12:02 | 95 | ||
| Rex | 15:29 | 35 | Jason | 19:54 | 65 | Yogi | 11:51 | 95 | ||
| Mitch | 15:05 | 35 | Sara | 19:21 | 65 | Brian | 11:40 | 95 | ||
| Alissa | 14:58 | 35 | Harry | 18:56 | 65 | Mac | 11:24 | 95 | ||
| Keith | 17:38 | 65 |
Filed under: Daily WOD | No Comments »















