HALLOWEENIE!
October 31st, 2009

WOD
60 Lunges
—–
100 Pushups
100 Squats
(Break up however you want)
—–
30 Burpees
For Time
| Richard | 16:08 mod | Melvin | 13:59 | |
| Carly | 11:20 mod | Mike P. | 13:59 | |
| Stephen | 9:56 mod | Amy | 13:05 | |
| Jerilyn | 7:50 mod | David C. | 12:44 | |
| Jordan | 18:01 | Norman | 12:36 | |
| Sara | 15:23 | Katie K. | 12:16 | |
| Travis | 15:12 | Greg K. | 12:13 | |
| Susie | 15:09 | Stuart | 11:30 | |
| Doug | 14:32 | Emilio | 10:53 | |
| Mitch | 14:32 | Veronica | 10:53 | |
| Amanda | 14:18 | Tim F. | 8:04 | |
| Gail | 14:12 | Bobby | 7:37 |
Filed under: Daily WOD | No Comments »
Happy 60th Robert D. and per his request, FGB!
October 30th, 2009

FIGHT GONE BAD
Push Press (M:75# / W:55#)
Row (Calories)
Wall Ball (M:20# / W:14#)
SDHP (M:75# / W:55#)
Box Jump (20in)
In this workout you move from each of five stations after a minute.The clock does not reset or stop between exercises. This is a five-minute round from which a one-minute break is allowed before repeating. On call of “rotate”, the athletes must move to next station immediately for best score. One point is given for each rep, except on the rower where each calorie is one point. Complete three rounds and total score.
COMPARE TO SEPT. 16th.
| Amanda | 199 | Susie | 220 | RX’d | ||
| Rex | 217 | Danny | 222 | RX’d | ||
| Julie | 222 | Mark | 222 | RX’d | ||
| Lee | 222 | Veronica | 223 | RX’d | ||
| Mary B. | 222 | Melvin | 224 | RX’d | ||
| Fran | 228 | John H. | 227 | RX’d | ||
| Mitch | 229 | Michele | 235 | RX’d | ||
| Beth | 230 | Sara | 237 | RX’d | ||
| Belinda | 239 | Alissa | 240 | RX’d | ||
| Mindy | 240 | Brett | 240 | RX’d | ||
| Micheal L. | 246 | Doug | 240 | RX’d | ||
| Les | 248 | Howard M. | 247 | RX’d | ||
| Silvia | 258 | Elisha | 248 | RX’d | ||
| Shari | 277 | Erick | 253 | RX’d | ||
| Mary C. | 278 | Elisbeth | 264 | RX’d | ||
| Cindy | 285 | Tony L. | 264 | RX’d | ||
| Katie K. | 287 | Nic C. | 266 | RX’d | ||
| Robert D. | 191 | RX’d | Tim F. | 285 | RX’d | |
| Stephen | 192 | RX’d | Mac | 305 | RX’d | |
| Amy | 203 | RX’d | Greg S. | 309 | RX’d | |
| Baer | 208 | RX’d | Jeff S. | 333 | RX’d | |
| Carrie | 208 | RX’d | Brian | 335 | RX’d | |
| Emilio | 209 | RX’d | Yogi | 337 | RX’d | |
| David C. | 217 | RX’d | Greg K. | 366 | RX’d | |
| Brandon | 220 | RX’d |
Filed under: Daily WOD | 11 Comments »
Heavy is the name of the game?
October 29th, 2009

I’m very happy with everybody’s weight choice/scaling on this WOD today. The 5 power cleans were meant to be heavy, but not five one rep maxes. We walk a fine line along what is too much (form and/or range of motion is lost) and what is easily managed. I chose 205# which was more of a desire to be macho and show up our big monster Nick than was it a good choice of weight for me and the workout at hand. The weight severely took away from the intensity of my workout, I was never able to get more than one rep at a time always having to reset before going again. Every rep was a fight, my one rep max on a power clean is only 225#. Don’t get caught up trying to do what ‘Jane/John Doe’ did in the workout just so you can try and beat them, choose the weight for whats going to push you and make you better. The only way to know if you are consistently choosing the right weights for yourself is if you are keeping track of them and pushing yourself to do a little bit more each time. With the help of Katie K., Monday morning we will have a new option at the gym to aid you in keeping up with all these numbers.
WARMUP
25 Burpees for time
WOD
5 Power Cleans (m: 185 / w: 115)
20m Bear Crawl
10 Burpees
5 Rounds
| Shelly | 1:50 mod | 18:50 | 35# mod | Jarrod | 1:26 | 15:35 | 115# | |
| Nancy | 3:16 | 17:52 | 45# | Bobby | 0:54 | 10:44 | 115# | |
| Jill F. | 2:15 | 14:03 | 60# | Melvin | 1:31 | 16:06 | 135# | |
| Julie | 1:38 | 17:16 | 65# | Danny | 1:52 | 14:57 | 145# | |
| Amanda | 1:35 | 15:00 | 65# | Jason | 1:25 | 13:39 | 155# | |
| Jacqueline | 1:28 | 14:35 | 65# | Joe Bob | 1:36 | 11:54 | 155# | |
| Abigail | 1:12 | 14:15 | 65# | Tim L. | 1:42 | 15:09 | 165# | |
| Cammy | 2:02 | 12:39 | 65# | Chris | 1:44 | 15:01 | 165# | |
| Michele | 1:36 | 11:24 | 75# | Marc | 1:00 | 10:09 | 165# | |
| Alissa | 1:34 | 13:26 | 80# | Tony L. | 0:51 | 17:17 | 185# | |
| Elisha | 1:53 | 13:58 | 85# | Jesse | 1:06 | 16:32 | 185# | |
| Larry | 1:40 | 13:14 | 85# | Greg K. | 0:56 | 14:48 | 185# | |
| Amber M. | 1:10 | 9:58 | 85# | Nic C. | 0:54 | 14:23 | 185# | |
| Melanie | 1:12 | 9:44 | 85# | Yogi | 0:50 | 10:16 | 185# | |
| Sara | 1:26 | 14:18 | 95# | Steven | 0:54 | 9:44 | 185# | |
| Travis | 1:08 | 14:44 | 105# | David U. | 0:49 | 9:09 | 185# | |
| Steph P. | 1:13 | 13:47 | 105# | Nick | 1:46 | 15:49 | 205# | |
| Tom Vo | X | 13:39 | 105# | John M. | 0:56 | 15:30 | 205# | |
| Mike B. | 1:50 | 17:14 | 115# |
Filed under: Daily WOD | 6 Comments »
How to kip with a rubber band
October 29th, 2009
Amanda kips very well with a rubber band. She pushes herself away from the bar at the top of the pullup and allows her self to swing underneath the bar immediately ready for her next pullup.
Filed under: Daily WOD | No Comments »
“Quality circulates; mediocrity hoards.”
October 28th, 2009

WOD
3 Handstand Pushups or 5 Elevated/Clapping Pushups or 7 Pushups
10 K2E
15 Box Jumps
AMRP in 15min
| Jordan | 4 | Leslie | 7 | Lee | 8 | ||
| Mike B. | 5 | Mary c. | 7 | Les | 8 | ||
| Mike P. | 5 | Susie | 7 | Mark | 8 | ||
| Norman | 5 | Travis | 7 | Steven | 8 (HSPU) | ||
| Stephen | 5 | Whitney | 7 | Jeff A. | 8+HSPU | ||
| Susan | 5 mod | Jesse | 7 (HSPU) | Alissa | 8+K2E | ||
| Robert D. | 5+PU | Shari | 7 mod | Beth | 8+K2E | ||
| Amanda | 6 | Brandon | 7+PU | Chris | 8+K2E | ||
| Amber W. | 6 | Kelly | 7+PU | Mindy | 8+K2E | ||
| Jason | 6 | Danny | 7+K2E | Mitch | 8+K2E | ||
| Melvin | 6 | Mary B. | 7+K2E | Carlos F. | 9 | ||
| Greg K. | 6 (HSPU) | Tim L. | 7+K2E | Karen | 9 | ||
| Rex | 6 (HSPU) | Nic C. | 7+K2E (HSPU) | Steph T. | 9 | ||
| Katie K. | 6+PU | Amber M. | 8 | Veronica | 9 | ||
| Mike L. | 6+PU | Belinda | 8 | Yogi | 9 (HSPU) | ||
| Fran | 6+K2E (HSPU) | Cynthia | 8 | David U. | 9+HSPU | ||
| Allison F. | 7 | Elisabeth | 8 | Brett | 9+K2E (HSPU) | ||
| Bryan | 7 | Elisha | 8 | Tim F. | 10 (HSPU) | ||
| David T. | 7 | Emilio | 8 | Greg S. | 10+HSPU | ||
| Freddy | 7 | Jeff S. | 8 | Mac | 10+HSPU | ||
| Kurt | 7 | John H. | 8 | Brian | 10+K2E (HSPU) | ||
| Kristy | 8 |
Filed under: Daily WOD | No Comments »


























































