Try Us Out!

Contact us to schedule your complimentary one-on-one introduction session to learn more about CrossFit.

john@p3crossfit.com
281-995-3176
5112 Ashbrook Dr.
Suite B
Houston, Texas 77081

This Weekend

July 31st, 2010:
Saturday we will be closed! No classes will be held.

Upcoming Events!

Aug. 14th, 2010:
CrossFit Katy
Bring The Heat Summer Challenge
. If you are interested in helping judge/volunteer this event please let me know.

Sept. 18th, 2010:
Metro Dash
Go to the site, Register and join team P3 CrossFit. Trample the weak, hurdle the dead! This event is open to everybody, no one gets left behind.

Sept. 25th, 2010:
Fight Gone Bad 5

This one is always a good time.

Oct. 9th, 2010:
CrossFit Champions Oktoberfest Obliteration 2

More info as it comes...

Nov. 6th, 2010:
Atomic CrossFit Competition
, more info as it comes...

Fight Gone Bad 5

CrossFit Journal

Operation Phoenix

Operation Phoenix Widget

Meta

‘Jackie’

September 17th, 2009

David U. and I ‘safely’ practicing our clapping handstand pushups and such…
IMG_2926IMG_2881IMG_2896IMG_2904
‘Jackie’
Row 1000m
50 Thursters
30 Pullups
NAME / TIME / THRUSTER WEIGHT (RX’d = 45# and RX’d Pullups) / MILE RUN TIME
Compare ‘Jackie’ times to June 9th, and your mile run times to June 3rd.

Jill F. 14:31 25# 12:44 Doug 10:48 45# mod 9:44
Sarah 13:03 25# 8:55 Joe S. 7:26.5 RX’d 7:31
Lori 13:27 35# 10:35 Mike P. 13:12 RX’d 12:39
Jacque 13:14 35# 9:18 Erick 12:57 RX’d 8:15
Mindy 12:01 35# 8:22 Ashley N. 12:42 RX’d 9:06
Ashlee 18:12 45# 11:40 2k Row Melvin 12:00 RX’d 8:37
Will 13:40 45# 9:46 Carlos F. 11:59 RX’d 9:14
Laura S. 13:29 45# 11:34 Bobby 11:57 RX’d 8:20
Sara 13:20 45# 9:28 2k Row Elisabeth 11:40 RX’d 8:05
Larry 13:14 45# 9:28 Melanie 11:36 RX’d 8:14
Carrie 13:03 45# 9:54 Jarrod 11:32 RX’d 8:37
Katie R. 12:56 45# 6:55 Jesse 11:03 RX’d 9:39
Chris 12:47 45# 10:19 David T. 10:36 RX’d 7:47
Amanda 12:41 45# 9:26 Ashley P. 10:33 RX’d 9:35
Danny B. 12:34 45# 10:22 Charles 10:21 RX’d 8:50
Cammy 12:12 45# 10:50 Chad 10:09 RX’d 11:10
Marc 12:07 45# 8:33 Jeff A. 9:31 RX’d 6:35
Keith 12:06 45# 11:12 Nic C. 9:18 RX’d 8:56
Allison G. 11:54 45# 9:42 Tony L. 8:50 RX’d 9:30
Whitney 11:32 45# 9:20 Robert R. 8:19 RX’d 8:09
Freddy 11:14 45# 8:43 2K Row Greg S. 7:51 RX’d 8:24
Harry 11:03 45# 11:15 Greg K. 7:48 RX’d 6:48
Elisha 10:51 45# 7:41 Yogi 7:47 RX’d 7:24
John S. 10:37 45# 8:33 David U. 7:26 RX’d 7:45

HOORAY 1 MILE RUN FOR TIME!!!!
IMG_3000

Filed under: Daily WOD | 1 Comment »