Going to find out who doesn’t play well with others…
September 4th, 2009

WOD
1500m Row
75 Weighted Situps
30 Burpees
50 Box Jumps
This is the # of reps per person on each team. One rower, one box, make it work.
| Sonya K./Beth/Allison F./Carolyn | 27:29 (mod) | Freddy | 18:56 | |
| Mary B./Katie Kr./Belinda | 23:45 | Karen/Mindy | 18:34 | |
| Veronica/Laura S. | 23:17 | Jesse/Jarod | 18:28 | |
| Teri/Leslie | 20:55 | Nic C./Marcus | 18:25 | |
| Tony K./Jeff B./Robert R. | 20:42 | Sara M./Amy | 18:22 | |
| Shari/Lori | 20:22 | Cammy/Cynthia | 18:17 | |
| Juliana | 20:11 | Danny/Mitch | 18:14 | |
| Yogi/Marco/Lee | 20:00 | Ashlee/Melanie | 18:05 | |
| Alissa/Mike L. | 19:46 | Peyton | 17:57 | |
| Elisha/Allison | 19:20 | Chad/David C. | 17:56 | |
| Tim F./Jaron/Travis | 19:17 | John H./J.P. | 17:55 | |
| Kurt/Brett/Bryan | 19:14 | David U./Stan | 17:19 | |
| James/Mac | 19:08 | Faris | 17:12 | |
| Julie/Jill K. | 18:57 | Todd/David T. | 16:04 |
Filed under: Daily WOD | No Comments »













