Don’t drop the baby
August 10th, 2009
WOD
15 KB Swings
15 Squats
Run to fence and back
5 Rounds
If you set the KB down, perform 5 burpees
| Silvia | 14:01 | 10# | Vanessa | 16:31 | 35# | Walt | 18:20 | 55# | ||
| Teri | 13:51 | 10# | Nic D. | 15:54 | 35# | Bobby | 18:03 | 55# | ||
| Belinda | 15:50 | 20# | Harry | 15:39 | 35# | Tim L. | 18:01 | 55# | ||
| Katie Kr. | 14:30 | 20# | Travis | 15:20 | 35# | Kurt | 17:06 | 55# | ||
| Mary b. | 13:36 | 20# | Elisha | 15:01 | 35# | Mike P. | 16:55 | 55# | ||
| Lori | 20:58 | 26# | Kristy | 15:01 | 35# | Greg | 16:48 | 55# | ||
| Mindy | 15:22 | 26# | Whitney | 14:59 | 35# | Peyton | 16:37 | 55# | ||
| Trupti | 15:08 | 26# | Steph | 14:52 | 35# | Jaron | 16:14 | 55# | ||
| Cynthia | 15:04 | 26# | Danny | 14:37 | 35# | Tim F. | 15:49 | 55# | ||
| Laura Y. | 15:04 | 26# | Melanie | 14:34 | 35# | Brett | 15:42 | 55# | ||
| Carrie | 15:02 | 26# | Todd | 14:20 | 35# | Brian | 15:28 | 55# | ||
| Debbie | 14:35 | 26# | Freddy | 14:10 | 35# | David T. | 15:00 | 55# | ||
| Fran | 14:28 | 26# | Leroy | 14:06 | 35# | Jeremy | 14:50 | 55# | ||
| Taylor | 14:26 | 26# | Jeff B. | 13:54 | 35# | Robert S. | 14:21 | 55# | ||
| Kelly | 14:12 | 26# | Sonya | 13:51 | 35# | Jeff A. | 14:16 | 55# | ||
| Caroline | 14:03 | 26# | Tony K. | 13:13 | 35# | David K. | 13:53 | 55# | ||
| Shari | 13:19 | 26# | Calaway | 12:18 | 35# | Yogi | 13:37 | 55# | ||
| Sara | 15:40 Row | 35# | Emilio | 12:09 | 35# | David U. | 13:01 | 55# | ||
| Mike L. | 15:09 Row | 35# | Carlos F. | 12:01 | 35# | Steven | 13:07 | 55# | ||
| Alissa | 19:09 | 35# | Erick | 11:55 | 35# | Jeff S. | 10:45 | 55# | ||
| Allison | 18:39 | 35# | Tony L. | 18:42 | 55# | Joe S. | 10:41 | 55# | ||
| Robert D. | 18:03 | 35# | Carlos P. | 18:34 | 55# | Josh | 10:08 | 55# |
Filed under: Daily WOD | 2 Comments »






