Try Us Out!

Contact us to schedule your complimentary one-on-one introduction session to learn more about CrossFit.

john@p3crossfit.com
281-995-3176
5112 Ashbrook Dr.
Suite B
Houston, Texas 77081

This Weekend

July 31st, 2010:
Saturday we will be closed! No classes will be held.

Upcoming Events!

Aug. 14th, 2010:
CrossFit Katy
Bring The Heat Summer Challenge
. If you are interested in helping judge/volunteer this event please let me know.

Sept. 18th, 2010:
Metro Dash
Go to the site, Register and join team P3 CrossFit. Trample the weak, hurdle the dead! This event is open to everybody, no one gets left behind.

Sept. 25th, 2010:
Fight Gone Bad 5

This one is always a good time.

Oct. 9th, 2010:
CrossFit Champions Oktoberfest Obliteration 2

More info as it comes...

Nov. 6th, 2010:
Atomic CrossFit Competition
, more info as it comes...

Fight Gone Bad 5

CrossFit Journal

Operation Phoenix

Operation Phoenix Widget

Meta

‘Tabata Something else’

July 6th, 2009

WOD
Pullups
Pushups
Situps
Squats
20 seconds of work 10 seconds of rest for a total of 4min/8rds. Complete 4min of pullups then move to next exercise. Count total reps for score.

NAME / PULLUPS / PUSHUPS / SITUPS / SQUATS / TOTAL SCORE / *=RX’d / #=MOD


Leslie 60 50 38# 74 222   Karen 78 82 133 119 412
Belinda 20# 60 60 93 233   Mathew 71 115 80 151 417
Katie Kr. 82# 84 80 114 360   Freddy 47 57* 70 103 217
Carolyn 48# 91 86 92 317   Les 55 51* 62 81 249
David T. 49* 100* 166# 137 452   Jeff B. 50 58* 56 89 253
Tony K. 35 65 F 123 223   Danny 45 47* 73 91 256
Teri 52 50 58 80 240   Travis 45 55* 72 91 263
Robin 35 63 60 85 243   Nic D. 48 60* 67 111 286
Maureen 58 61 66 61 246   Tim F. 47 55* 85 119 306
Jill K. 30 60 62 95 247   Mike L. 37 62* 97 113 309
Kurt 45 44 71 94 254   Janelle 62 56* 93 99 310
Amanda 56 55 69 80 260   Omar 60 60* 104 90 314
Cathy 55 46 67 94 261   John H. 50 70* 93 107 320
Robert D. 44 62 72 90 268   Carlos F. 52 68* 125 93 338
Leigh Ann 53 74 74 88 289   Melvin 66 63* 110 110 349
Beth 65 78 85 66 294   Sonya 67 85* 140 111 403
Cindy 41 74 74 107 296   Adrian 30* 66* 66 110 272
Vanessa 52 62 88 96 298   Robert S. 33* 85* 61 102 281
Laura 52 73 90 100 315   Howard M. 45* 81* 84 87 297
Lori 53 90 82 90 315   Ashley P. 55* 41* 100 116 312
Taylor 57 83 74 108 322   Jaron 39* 71* 83 120 313
Mike P. 50 70 89 116 325   Steven 51* 77* 85 102 315
Allison 45 75 88 131 331   Ade 35* 82* 90 110 317
Susie 36 79 109 113 337   Erick 44* 57* 65 152 318
Valerie 59 70 95 113 337   Nic C. 57* 81* 96 115 349
Steph 60 71 82 130 343   Melanie 42* 66* 93 154 355
Suly 41 83 92 132 348   Tony L. 59* 82* 100 114 355
Lisa A. 53 84 94 124 355   Mac 62* 103* 93 127 385
Erin 71 80 92 114 357   Yogi 71* 83* 102 140 396
Katie Ke. 60 81 100 118 359   Katie B. 37* 100* 122 141 400
Alissa 60 97 91 120 368   Brian 81* 89* 104 131 405
Cynthia 75 75 92 127 369   Robert R. 60* 97* 102 153 412
Cammy 75 97 79 124 375   Greg 67* 90* 120 140 417
Mari 46 89 123 117 375   David K. 69* 104* 117 129 419
Shari 63 79 84 172 398   Jeff S. 67* 90* 138 125 420
Elisha 79 94 97 133 403   Carlos P. 51* 100* 106 179 436
Veronica 78 90 100 141 409   Bobby 73* 104* 95 173 445

Filed under: Daily WOD

Leave a Reply